Home > Products


3528 White 0.5W
3528 White, 0.5W / 150mA
| ■ Description | ||||||||||||
| The PLCC2 type U-P3528W-05-XX-DS 0.5W White TOP VIEW LED, with its light weight , enables smaller board size, higher packing density, reduced storage space and miniature applications. |
||||||||||||
| • | Dice Material: | InGaN | ||||||||||
| • | Light Color: | White | ||||||||||
| • | Lens Color: | Yellow | ||||||||||
| ■ Features | ||||||||||||
| • | 1 chips package | |||||||||||
| • | Compatible with automatic placement equipment | |||||||||||
| • | Compatible with reflow soldering process | |||||||||||
| • | Long operating life | |||||||||||
| • | Low forward voltage operated | |||||||||||
| • | Instant light | |||||||||||
| • | Pb -free/ RoHS compliant | |||||||||||
| PARAMETER---- | SYMBOL | TEST CONDITION | VALUES | UNIT | ||||||||
| MIN. | TYP. | MAX. | ||||||||||
| * Forward Voltage------ | VF | IF=150mA | 3 | 3.2 | 3.6 | V | ||||||
| Reverse Current------ | IR | VR= 5V | 10 | μA | ||||||||
| Luminous Intensity | lm | IF=150mA | 40 | 50 | 55 | lm | ||||||
| 1-- Viewing Angle at 50% Iv | 2θ 1/2 | IF=150mA | 120 | Deg. | ||||||||





