Home > Products


12V GREEN / U-LFPSG-N150-CV
LED PLCC GREEN COLOR Strip
12V CONSTANT VOLTAGE
12V CONSTANT VOLTAGE
| ■ Description | |||||
| • | Flexible lighting strip | ||||
| • | Flexible printed circuit | ||||
| • | Color: R/G/B/Y/W are available | ||||
| • | SMD (PLCC6) type LED | ||||
| • | Dice Material: InGaN/AlGaInP | ||||
| ■ Features | |||||
| • | 300 pcs SMD LEDs ( PLCC6) | ||||
| • | 60 pcs 5050 LED per unit/ 5 units/ reel | ||||
| • | Size: 5000mmX10mm | ||||
| • | Drive: 12 VDC | ||||
| • | 3M back adhesive-tape | ||||
| • | Long operating life | ||||
| • | Instant light | ||||
| • | Pb -free/ RoHS compliant | ||||
| Color | R | G | B | Y | W | Unit | |||
| Peak Emmission Wavelength | 620 | 515 | 465 | 585 | nm | ||||
| Dominant Wavelength | 630 | 525 | 475 | 595 | nm | ||||
| Luminous Flux/unit (60pcs/M) | 200-220 | 450-500 | 200-220 | 200-220 | 1080-1140 | ||||
| Luminous Flux/unit(300pcs/5M) | 1000-1100 | 2250-2500 | 1000-1100 | 1000-1100 | 5400-5700 | lm | |||
| Color Bin | Warm White | Day white | Cool white | ||||
| Color Klevin | 2900-3300K | 5650-6300K | 9000-12000K |





