Home > Products


12V RGB / U-LFPF-N150-CV
LED PLCC RGB Strip / 12V CONSTANT VOLTAGE
| ■ Description | ||||||
| • | Flexible lighting strip | |||||
| • | White Flexible printed circuit | |||||
| • | Color: RGB full color lighting strip | |||||
| • | SMD (PLCC6) type LED | |||||
| • | Dice Material | |||||
| R: | AlGaInP | |||||
| G: | InGaN | |||||
| B: | InGaN | |||||
| ■ Features | ||||||
| • | 300 pcs SMD LEDs ( 5050 RGB) | |||||
| • | 6 pcs 5050 RGB LED per unit/ 50 units/ reel | |||||
| • | Size: 5000mmX10mmX2.6mm | |||||
| • | Drive: 12 VDC | |||||
| • | 3M back adhesive-tape | |||||
| • | Long operating life | |||||
| • | Instant light | |||||
| • | Pb -free/ RoHS compliant | |||||
| • | Constant Voltage | |||||
| ■ Typical Electronical/Optical Characteristics at 24VDC Ta= 25 ℃ | |||||||||
| PARAMETER | |||||||||
| Color | R | G | B | ||||||
| Peak Emmission Wavelength | 632 | 520 | 470 | ||||||
| Dominant Wavelength | 624 | 515 | 465 | ||||||
| Luminous Flux/unit/M | 270-320LM | ||||||||





